HELLO WINTER BY TG
Ticketing Date: 02DEC19-31JAN20
Departure Date: 02DEC19-31JUL20
Last Departure Date: 31JUL20
NOT VALID FOR DEPARTURE FROM BANGKOK ON 25DEC19-31DEC19,01-03JAN20,10-14APR20,01-05MAY20,03-06JUL20 | |||
ROUTING | RBD | PRICE (THB) | VALIDITY |
BKK-HONGKONG-BKK |
W |
5,500 |
1 MONTH |
BKK-TAIPEI/KAOHSIUNG-BKK | 8,800 | ||
BKK-MANILA-BKK | 7,200 | ||
BKK-CHITOSE-BKK | 15,400 | ||
BKK-NARITA/HANEDA/OSAKA/NAGOYA/FUKUOKA-BKK | 13,200 | ||
BKK-SENDAI-BKK | 13,200 | ||
BKK-SEOUL-BKK | 12,200 | ||
BKK-PUSAN-BKK | 12,200 | ||
BKK-BEIJING-BKK | 10,900 | ||
BKK-SHANGHAI-BKK | 10,900 | ||
BKK-ZHENGZHOU/CHANGSHA/CHONGQING-BKK | 9,700 | ||
BKK-CHENGDU-BKK | 7,700 |
1 MONTH
|
|
BKK-GUANGZHOU-BKK | 6,900 | ||
BKK-XIAMEN-BKK | 7,500 | ||
BKK-KUNMING-BKK | 6,000 | ||
BKK-KUALALUMPUR-BKK | 5,000 | ||
BKK-PENANG-BKK | 5,000 | ||
BKK-JAKATAR-BKK | 8,500 | ||
BKK-DENPASAR-BKK | 8,900 | ||
BKK-SINGAPORE-BKK | 4,500 | ||
BKK-YANGON-BKK | 4,700 | ||
BKK-MANDALAY-BKK | 4,500 | ||
BKK-LUANGPRABANG-BKK | 4,900 | ||
BKK-PHNOMPENH/VIENTIEN/SIEMREAP-BKK | 4,900 | ||
BKK-HOCHIMINHCITY-BKK | 4,300 | ||
BKK-HANOI-BKK | 5,000 | ||
BKK-DELHI/MUMBAI-BKK | 8,300 | ||
BKK-BANGALORE/HYDERABAD/MADRAS-BKK | 8,900 | ||
BKK-DHAKA/KOLKATA-BKK | 6,900 | ||
BKK-COLOMBO-BKK | 7,000 | ||
BKK-KATHMANDU-BKK | 8,500 | ||
BKK-KARACHI/LAHORE/ISLAMABAD-BKK | 11,000 | ||
BKK-JAIPUR-BKK | 10,300 | ||
BKK-LUCKNOW-BKK | 11,000 | ||
BKK-DUBAI/MUSCAT-BKK | 15,200 | ||
BKK-SYDNEY/BRISBANE/MELBOURNE-BKK | 14,500 | ||
BKK-PERTH-BKK | 14,000 | ||
BKK-AUCKLAND-BKK | 21,300 | ||
BKK-LONDON-BKK | 18,500 | ||
BKK-FRANKFURT/PARIS-BKK | 19,000 | ||
BKK-ZURICH-BKK | 19,800 | ||
BKK-MUNIC/VIENNA/BRUSSEL-BKK | 19,000 | ||
BKK-ROME/MILAN-BKK | 19,500 | ||
BKK-COPENHAGEN/STOCKHOLM/OSLO-BKK | 20,700 | ||
BKK-MOSCOW-BKK | 18,700 | ||
CONDITIONS:
1)All taxes are excluded.
2)Effective for Ticketing date on 02Dec19-31Jan20, Departing on 02Dec19-31Jul20.
3)Change Flight/Date of travel will be charged THB.5,000.-